• Home
  • Company Profile
  • Corporate Culture
  • Product
  • News
  • Work With Us
  • Contact Us
  • FAQ
High pressure steel wire braided rubber hose2016-01-19
Application of Metal Hose2016-01-15
Expansion Joint2016-01-06
Application of Rotary Joint2015-12-30
Looking for Rotary Union Buyers2015-12-18
The sentences that make us stronger2015-12-16
 
 
  • Home
  • Company Profile
  • Corporate Culture
  • Product
  • News
  • Work With Us
  • Contact Us
  • FAQ
Site: 首页>>Product>>Swivel Joint/ Rotary Union>>HK

Swivel Union HKD/HKDF40








{dede:field.ali/}
{dede:field.lianjie/}


 
Produc Features:
1. Small volume, light weight, a bit of small friction torque, easy to repair and maintain.
2. The most obvious advantage appears that the inner  parts can be changed without releasing teh swivel union fro te machine.

Working Condition:
High speed: 300rpm
High temperature: 120℃
High pressure: 1.0Mpa
Application medium: low-pressure steam, hot oil, hot water, cold water, etc.

 
Model No. A B C L1 L4 L5 L7 N P O Q R S T U
HKD/HKDF32 R1-1/4 M42 x 2 Rc1-1/4 189 160 50 25 32 100 44 140 18 12 4 18
HKD/HKDF40 R1-1/2 M48 x 2 Rc1-1/2 210 178 50 25 38 110 50 150 18 12 4 18
HKD/HKDF50 R2 M60 x 2 Rc2 270 230 60 28 48 125 60 165 20 15 4 18
HKD/HKDF65 R2-1/2 M76 x 3 Rc2-1/2 308 260 75 30 64 145 75 185 20 18 6 18
HKD/HKDF80 R3 M90 x 3 Rc3 346 290 80 35 76 160 90 200 20 20 8 18
HKD/HKDF100 R4 M120 x3 Rc4 460 388 83 38 98 180 120 220 22 30 8 18

Model No. A B C L1 L4 L5 L7 N P O Q R S T U
HKSG/HKSG-F32-15 R1-1/4 M42 x 2 Rc1 225 152 50 25 32 100 44 140 18 12 4 18
HKSG/HKSG-F40-20 R1-1/2 M48 x 2 Rc1-1/4 248 160 50 25 38 110 50 150 18 12 4 18
HKSG/HKSG-F50-25 R2 M60 x 2 Rc1-1/2 292 215 60 28 48 125 60 165 20 15 4 18
HKSG/HKSG-F65-32 R2-1/2 M76 x 3 Rc2 365 242 75 30 64 145 75 185 20 18 6 18
HKSG/HKSG-F80-50 R3 M90 x 3 Rc2-1/2 428 290 80 35 76 160 90 200 20 20 8 18
HKSG/HKSG-F100-65 R4 M120 x 4 Rc3 516 358 93 38 98 180 120 220 22 20 8 18

  Shandong Xintong Machinery Co. Ltd CTRL All Rights 2015 Reserved