Food Grade Rubber Hose RL18 |

Product Description:
- Heat-Resistance: Capability of withstanding fluids at up to 300℃.
- Excellent for low-temperature feeds: Flexible even in sub-freezing conditions such as for filling or conveyance.
- Insulation: A higher level of insulation than with vinyl chloride, appropriate for the semiconductor and electronics industries.
- Flavorless and odorless: The fluid inside can never be polluted.
- Lightweight and adaptable: Roughly 30% lighter than common rubber hoses, and working more efficiently.
|
|
Type | Working Pressure | Burst Pressure | The size of thread(M) | The size of thread(S) | Notes |
| 6 | RL6 | 2.5 | 3.7 | 14×1.5 | 17 |
The hose over Ø40 with flange, under Ø40 with thread |
| 8 | RL8 | 2.5 | 3.7 | 16×1.5 | 19 | |
| 10 | RL10 | 2.5 | 3.7 | 18×1.5 | 24 | |
| 12 | RL12 | 1.6 | 2.4 | 20×1.5 | 24 | |
| 14 | RL14 | 1.6 | 2.4 | 22×1.5 | 27 | |
| 15 | RL15 | 1.6 | 2.4 | 24×1.5 | 30 | |
| 16 | RL16 | 1.6 | 2.4 | 27×1.5 | 36 | |
| 18 | RL18 | 1.6 | 2.4 | 30×1.5 | 38 | |
| 20 | RL20 | 1.6 | 2.4 | 33×2 | 40 | |
| 22 | RL22 | 1.6 | 2.4 | 36×2 | 45 | |
| 25 | RL25 | 1.6 | 2.4 | 39×2 | 50 | |
| 30 | RL30 | 1.6 | 2.4 | 42×2 | 55 | |
| 32 | RL32 | 1.6 | 2.4 | 48×2 | 64 | |
| 38 | RL38 | 1.6 | 2.4 | 56×2 | 68 | |
| 40 | RL40 | 1.6 | 2.4 | 58×2 | 68 | |
| 42 | RL42 | 1.6 | 2.4 | 60×2 | 72 | |
| 48 | RL48 | 1.6 | 2.4 | 68×2 | 76 |

