• Home
  • Company Profile
  • Corporate Culture
  • Product
  • News
  • Work With Us
  • Contact Us
  • FAQ
High pressure steel wire braided rubber hose2016-01-19
Application of Metal Hose2016-01-15
Expansion Joint2016-01-06
Application of Rotary Joint2015-12-30
Looking for Rotary Union Buyers2015-12-18
The sentences that make us stronger2015-12-16
 
 
  • Home
  • Company Profile
  • Corporate Culture
  • Product
  • News
  • Work With Us
  • Contact Us
  • FAQ
Site: 首页>>Product>>Metal Hose>>Stainless Steel Metal Hose

Stainless Steel Hose RL/RF12








{dede:field.ali/}
{dede:field.lianjie/}



Product Dscription


1. Metal hose is totally made of stainless steel materials, and has stronger corrosion resistance ability.
2. The metal net has stronger flexibility and scalability to protect the inner tube, and make tube survive from higher pressure.
3.There are several connection methods, such as thread, flange, quick coupling and welding.
4.The product is not only suitable for swivel joint set, but also widely used in a variety of fluid conveying connection . 

Specification Type

Working
Pressure

(Mpa)

Experience
Pressure

(Mpa)

Blasting
Pressure

(Mpa)

Minimun bending radius d Flange Size L Note
Static Dynamic Q P T U Size can be 500mm
or as customer's
 request
The hose over Φ40
with flange,
under Φ40 with thread
10 RL/RF10 2.5 3.7 10 65 145 7 95 65 4 14
12 RL/RF12 1.6 2.4 6.4 70 160 9 95 65 4 14
14 RL/RF14 1.6 2.4 6.4 75 175 11 105 75 4 14
15 RL/RF15 1.6 2.4 6.4 80 180 12 105 75 4 14
16 RL/RF16 1.6 2.4 6.4 85 210 13 105 75 4 14
18 RL/RF18 1.6 2.4 6.4 110 220 15 105 75 4 14
20 RL/RF20 1.6 2.4 6.4 120 270 16 105 85 4 14
22 RL/RF22 1.6 2.4 4 135 320 18 115 85 4 14
25 RL/RF25 1.6 2.4 4 160 360 21 115 100 4 18
30 RL/RF30 1.6 2.4 4 170 390 25 140 110 4 18
32 RL/RF32 1.6 2.4 4 175 400 28 150 110 4 18
38 RL/RF38 1.6 2.4 4 200 480 34 150 110 4 18
40 RL/RF40 1.6 2.4 4 225 510 37 150 110 4 18
42 RL/RF42 1.6 2.4 4 250 550 37 165 125 4 18
48 RL/RF48 1.6 2.4 4 270 600 43 165 125 4 18
50 RL/RF50 1.2 1.8 3.5 280 640 45 185 145 8 18
65 RL/RF65 1.2 1.8 3.5 360 700 65 185 160 8 18
75 RL/RF75 1.2 1.8 3.5 520 860 70 200 160 8 18
100 RL/RF100 1.2 1.8 3.5 610 1350 94 220 180 8 18

 

  Shandong Xintong Machinery Co. Ltd CTRL All Rights 2015 Reserved