Corrosion-resistant PTFE Expansion Joint |

Product Features:
1. The PTFE compensator is similar to PTFE hose, has the ability of pressure-resistance, corrosion-resistance, temperature-resistance, andself-lubrication.
2. It can be applied to pharmaceutical, metallurgical, mechanical,electronic, aviation and military, etc.
3. The compensator still works within the temperature range -80 ~ +180℃.
| Medium or Application Devices | Corrugated pipe materials |
|
Water(Chloridion≤25PPM) |
SUS304 |
| Steam | SUS316,316L |
| Air | SUS304 |
| Hot-air | SUS316,316L |
| Sulfur dioxide | SUS316,316L |
| Seawater | SUS316,316L |
| Gas,Oil | SUS316,316L(Inside of teflon) |
| SUS316,316L(Inside of teflon) | |
| Heat-exchanging system |
SUS304,SUS304L,316,316L,321 INCONEL600,625,INCOLOY800/825 |
| Catalyzing,cracking high temperature device |
SUS321,B315,INCONEL600,INCOLOY800H |
| Diameter (mm) | Inner Diameter (mm) | Wave Height (mm) | Pitch of waves (mm) | Effective Area (cm2) |
| 40 | 40.0 | 7.80 | 5.0 | 18 |
| 50 | 50.0 | 9.25 | 6.0 | 28 |
| 65 | 61.2 | 11.00 | 7.0 | 41 |
| 75 | 75.0 | 12.25 | 8.0 | 60 |
| 80 | 79.4 | 13.50 | 8.5 | 68 |
| 100 | 101.6 | 14.70 | 11.0 | 107 |
| 125 | 124.5 | 18.65 | 13.0 | 162 |
| 150 | 149.4 | 21.50 | 15.0 | 232 |
| 200 | 199.4 | 25.50 | 17.0 | 400 |
| 250 | 248.0 | 30.00 | 23.0 | 611 |

